Cooper Tires Men's Performance Polo
Stay cool, dry, and polished in the Space Dye Performance Polo—engineered for comfort and built to perform.
GOY23066
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
0 | Price is not set for this product. | (3 expected 08/27/2025) | |||
0 | Price is not set for this product. | (6 expected 08/27/2025) | |||
0 | Price is not set for this product. | (6 expected 08/27/2025) | |||
0 | Price is not set for this product. | (6 expected 08/27/2025) | |||
0 | Price is not set for this product. | ||||
0 | Price is not set for this product. |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
The Space Dye Performance Polo in Navy blends modern style with advanced functionality. Made from 100% polyester yarn-dyed jersey knit, it features a subtle space dye effect and offers moisture-wicking, antimicrobial performance with UPF 20+ sun protection. Designed for all-day comfort and durability, it includes a taped neck seam, heat-sealed label, and bar-tacked side vents for added ease of movement.
Available in sizes Small to 3XL.
Specifications
Material: 100% polyester yarn dyed jersey knit in a unique space dye effect
Weight: 3.98 oz/yd2
SKU: GOY23066
Size chart
MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 28 | 29 | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.5 |
Across Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23 |
Chest Width | 20.75 | 21.75 | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 31.75 |
Bottom Opening Width | 20 | 21 | 22 | 24 | 26 | 28 | 30 | 31 |
Sleeve Length | 19.5 | 19.875 | 20.25 | 20.875 | 21.5 | 22.125 | 22.625 | 23.125 |
Related Products